Friday, December 25, 2009

Majority Ballot Boxes opened

Booth # Polling Centre STATE Total Voters CC RC PO List Poll %


S-001 ALAPUZHA (ALLEPPEY) Kerala 142 53 53 53 37.32%

S-002 ALUVA (ALWAYE) Kerala 184 73 73 73 39.67%

S-003 ANANTAPUR Andhra Pradesh 34 21 21 21 61.76%

S-004 BANGALORE Karnataka 1100 391 391 391 35.55%

S-005 BANGALORE Karnataka 1100 408 408 408 37.09%

S-006 BANGALORE Karnataka 1100 408 408 408 37.09%

S-007 BANGALORE Karnataka 1100 442 442 442 40.18%

S-008 BANGALORE Karnataka 1100 416 416 416 37.82%

S-009 BANGALORE Karnataka 1100 445 445 445 40.45%

S-010 BANGALORE Karnataka 1025 437 437 437 42.63%

S-011 BELGAUM Karnataka 183 116 116 116 63.39%

S-012 BELLARY Karnataka 58 45 45 45 77.59%

S-013 BHIMAVARAM Andhra Pradesh 31 12 12 12 38.71%

S-014 CHANGANACHERRY Kerala 53 19 19 19 35.85%

S-015 CHENNAI (MADRAS) Tamilnadu 1100 396 396 396 36.00%

S-016 CHENNAI (MADRAS) Tamilnadu 1100 404 404 404 36.73%

S-017 CHENNAI (MADRAS) Tamilnadu 1100 367 367 367 33.36%

S-018 CHENNAI (MADRAS) Tamilnadu 1100 423 423 423 38.45%

S-019 CHENNAI (MADRAS) Tamilnadu 1100 423 422 422 38.36%

S-020 CHENNAI (MADRAS) Tamilnadu 1100 407 407 408 37.09%

S-021 CHENNAI (MADRAS) Tamilnadu 1000 379 378 378 37.80%

S-022 CHENNAI (MADRAS) Tamilnadu 1000 377 377 377 37.70%

S-023 CHENNAI (MADRAS) Tamilnadu 1000 368 368 368 36.80%

S-024 CHENNAI (MADRAS) Tamilnadu 1069 387 386 386 36.11%

S-025 CHIRALA Andhra Pradesh 31 17 17 17 54.84%

S-026 COIMBATORE Tamilnadu 500 300 300 300 60.00%

S-027 COIMBATORE Tamilnadu 549 311 311 311 56.65%

S-028 CUDDALORE Tamilnadu 45 19 19 19 42.22%

S-029 CUDDAPAH (KADAPA) Andhra Pradesh 55 30 30 30 54.55%

S-030 DAVANGERE Karnataka 42 32 32 32 76.19%

S-031 DHARWAD Karnataka 36 27 27 27 75.00%

S-032 DINDIGUL Tamilnadu 49 26 26 26 53.06%

S-033 ELURU Andhra Pradesh 39 23 23 23 58.97%

S-034 ERODE Tamilnadu 211 141 141 141 66.82%

S-035 GULBARGA Karnataka 45 33 33 33 73.33%

S-036 GUNTUR Andhra Pradesh 215 109 109 109 50.70%

S-037 HOSPET Karnataka 44 27 27 27 61.36%

S-038 HOSUR Tamilnadu 42 19 19 19 45.24%

S-039 HUBLI Karnataka 120 100 100 100 83.33%

S-040 HYDERABAD Andhra Pradesh 1000 502 501 502 50.20%

S-041 HYDERABAD Andhra Pradesh 1000 509 509 509 50.90%

S-042 HYDERABAD Andhra Pradesh 1000 497 497 496 49.60%

S-043 HYDERABAD Andhra Pradesh 905 509 509 507 56.02%

S-044 HYDERABAD Andhra Pradesh 842 320 320 319 37.89%

S-045 KAKINADA Andhra Pradesh 107 64 64 64 59.81%

S-046 KANCHEEPURAM Tamilnadu 36 12 12 12 33.33%

S-047 KANNUR (CANNANORE) Kerala 101 34 34 34 33.66%

S-048 KARAIKUDI Tamilnadu 69 36 36 36 52.17%

S-049 KARIMNAGAR Andhra Pradesh 44 23 23 23 52.27%

S-050 KARUR Tamilnadu 79 51 51 51 64.56%

S-051 KHAMMAM Andhra Pradesh 26 12 12 12 46.15%

S-052 KOCHI (COCHIN) Kerala 500 236 235 236 47.20%

S-053 KOCHI (COCHIN) Kerala 643 285 285 285 44.32%

S-054 KOLLAM (QUILON) Kerala 111 67 67 67 60.36%

S-055 KOTTAYAM Kerala 322 109 109 109 33.85%

S-057 KUMBAKONAM Tamilnadu 84 38 38 38 45.24%

S-058 KURNOOL Andhra Pradesh 35 25 25 25 71.43%

S-059 MADURAI Tamilnadu 408 242 242 242 59.31%

S-060 MALAPURAM Kerala 47 8 8 8 17.02%

S-085 THIRUVANANTHAPURAM (TRIVANDRUM) Kerala 453 200 200 200 44.15%

S-088 TIRUCHIRAPALLI Tamilnadu 281 149 149 149 53.02%

Total 33684 12359 12354 12353 36.67%

Time being Quota 1,374 773

No comments:

Post a Comment